![]() |
|||||||
|
|
|
|
|
|
|
|
|
| Project Information | Status: Running |
|
||||
|
||||||
| Project Key Data | Project Consortium | |||||
| Project ID: | CP4-020 | Telefónica I+D, Spain | ||||
| Start date: | Q1/2007 | Telefónica Moviles, Spain | ||||
| End date: | Q4/2009 | Answare, Spain | ||||
| Total budget: | 5,8 M€ | Germinus XXI, Spain | ||||
| Total effort: | 112 PY | YACO Consulting, Spain | ||||
| Fundación CTIC, Spain | ||||||
| Coordinator: | Juan José Hierro Sureda, Telefonica, Spain | Univ. Politécnica de Madrid, Spain | ||||
| e-mail: jhierro (at) tid.es | Universidad de Castilla La Mancha, Spain | |||||
| iWS Internet Web Services, Spain | ||||||
| Intelli Solutions, Greece | ||||||
| Tisco GmbH, Austria | ||||||
| Technical University of Vienna, Austria | ||||||
| Focus | ||||||
|
||||||
| Main Results | ||||||
|
||||||
| Abstract | ||||||
The global objective of the MyMobileWeb project is
to drive research and development activities on technologies that will
foster conversion of the Mobile Web into a reality present at the heart of
every day life. This will require:
MyMobileWeb will address both questions by following a holistic approach that will ultimately lead to the practical implementation of the “Social Semantic Mobile Web” concept. Note that, in this respect, the “My” prefix in “MyMobileWeb” reflects the usage of Semantic and Social technologies in Mobile Web environments. Fulfilment of the above mentioned objective will be achieved by means of driving research and development activities targeted to the following scientific and technical objectives:
|
||||||