![]() |
|||||||
|
|
|
|
|
|
|
|
|
| Project Information | Status: Set-up |
|
||
High Definition Videoconferencing
over IP Environment |
||||
| Project Key Data | Project Consortium | |||
| Project ID: | CP4-012 | Borderlight, Sweden | ||
| Start date: | Q3/2007 | KHT - Kungliga Tekniksa Högskolan, Sweden | ||
| End date: | Q2/2009 | Karolinska Institutet, Sweden | ||
| Total budget: | 2,8 M€ | Alkit Communications, Sweden | ||
| Total effort: | 39 PY | Alcatel-Lucent Espana SA, Spain | ||
| Androme Iberica, Spain | ||||
| Coordinator: | Mats Nordlund, Borderlight | Telefónica I+D, Spain | ||
| e-mail: mats.nordlund (at) borderlight.net | I2CAT, Spain | |||
| Poznan Supercomputing and Networking Center - Institute of Bioorganic Chemistry Polish Academy of Science, Poland | ||||
| Focus | ||||
|
||||
| Main Results | ||||
|
||||
| Abstract | ||||
HDVIPER will design an open HD videoconferencing platform,
where the following services will be accessed through a unified Service
Oriented Architecture (SOA) over the Internet Protocol (IP):
To accomplish with this objective, Web Services will be
used in order to provide and exploit services by interacting with the
application, and a specialized version of the Session Initiation Protocol
(SIP) will be used to establish real-time HD sessions.
The expected impact of HDVIPER is to open up the traditional videoconferencing market, thus promoting the role of Europe as a leading technological player in High Definition videoconferencing services over the Internet.
|
||||